| Clinical Validation | Ensures high accuracy and reliability of blood pressure readings. |
| Cuff-Wrapping Guide | Assists in correctly positioning and wrapping the cuff around the arm for optimal accuracy. |
| IntelliSense™ Technology | Automatically personalizes cuff inflation according to arm size for accurate and comfortable measurements. |
| Hypertension Indicator | Alerts users if blood pressure readings fall within the hypertensive range for prompt action. |
| Bluetooth Connectivity | Enables seamless syncing with devices for easy integration into digital health systems. |
| Memory Function | Stores up to 14 previous readings, allowing for tracking and monitoring of blood pressure over time. |
| User-Friendly Design | Large digital display and one-touch operation for ease of use. |
| Measurement Range and Accuracy | Blood Pressure: 0-299 mmHg, Pulse Rate: 40-180 beats/min; Accuracy: ±3 mmHg for blood pressure, ±5% for pulse rate |
| Cuff Size | Standard cuff suitable for arm circumferences of 22-32 cm. |
| Power Source | Operates on 4 AA batteries or optional AC adapter. |
| Compact and Portable | Lightweight and easy to handle and store. |
| Package Contents | Includes the monitor, standard cuff, user manual, and 4 AA batteries. |











Reviews
There are no reviews yet.